<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.prettygraph.com/blog/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.9.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.4" -->
<!-- generated-on="July 12, 2010 3:37 pm" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.prettygraph.com/blog/</loc>
		<lastmod>2010-07-12T15:36:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.prettygraph.com/blog/video-how-to-use-pretty-graph-the-new-updated-ui/</loc>
		<lastmod>2010-07-12T15:36:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.prettygraph.com/blog/setting-graph-margins-in-r-using-the-par-function-and-lots-of-cow-milk/</loc>
		<lastmod>2010-06-30T13:27:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.prettygraph.com/blog/screencast-introduction-to-pretty-graph/</loc>
		<lastmod>2010-06-25T18:04:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.prettygraph.com/blog/noise-visualization-in-the-tenderloin-area-of-san-francisco-by-movity/</loc>
		<lastmod>2010-06-16T07:58:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.prettygraph.com/blog/legends-now-automatically-added-to-scatter-plots-and-line-graphs/</loc>
		<lastmod>2010-06-14T23:18:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.prettygraph.com/blog/introducing-pretty-graph/</loc>
		<lastmod>2010-06-10T13:33:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.prettygraph.com/blog/an-update-on-pretty-graph/</loc>
		<lastmod>2010-06-09T22:45:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.prettygraph.com/blog/response-to-flowingdata-challenge-graphing-obesity-trends/</loc>
		<lastmod>2010-06-08T14:12:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.prettygraph.com/blog/airspace-rebooted-a-visualisation-of-the-northern-european-airspace-returning-to-use/</loc>
		<lastmod>2010-04-27T14:08:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.prettygraph.com/blog/how-to-plot-a-scatter-plot-using-matplotlib/</loc>
		<lastmod>2010-03-22T12:21:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.prettygraph.com/blog/responding-to-the-flowingdata-gdp-graph-challenge/</loc>
		<lastmod>2010-02-26T09:17:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.prettygraph.com/blog/category/graphs/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.prettygraph.com/blog/category/matplotlib/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.prettygraph.com/blog/category/pretty-graph/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.prettygraph.com/blog/category/r/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.prettygraph.com/blog/category/r/tutorial/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.prettygraph.com/blog/category/videos/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.prettygraph.com/blog/category/visualisations/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.prettygraph.com/blog/2010/07/</loc>
		<lastmod>2010-07-11T22:54:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.prettygraph.com/blog/2010/06/</loc>
		<lastmod>2010-06-30T13:27:50+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.prettygraph.com/blog/2010/04/</loc>
		<lastmod>2010-04-29T14:04:03+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.prettygraph.com/blog/2010/03/</loc>
		<lastmod>2010-03-10T19:55:12+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.prettygraph.com/blog/2010/02/</loc>
		<lastmod>2010-02-25T22:11:02+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.prettygraph.com/blog/author/admin/</loc>
		<lastmod>2010-07-12T15:36:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.prettygraph.com/blog/author/rohitmenon/</loc>
		<lastmod>2010-03-22T12:21:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.prettygraph.com/blog/tag/prettygraph/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.prettygraph.com/blog/tag/screencast/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.prettygraph.com/blog/tag/video/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.prettygraph.com/blog/tag/visualisation/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.prettygraph.com/blog/tag/visualization/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
</urlset>
